100A to 600A · every price published
Cummins automatic transfer switches
38 configurations across 10 families, from $763.42. The transfer switch is what makes a standby generator safe and legal — it isolates your house from the utility before the generator energises anything, so it can never back-feed the line a crew is working on.
Size the switch to your service, not your generator. A 200 amp service takes a 200 amp switch whether the generator behind it is 13kW or 20kW. Ordering to the generator is the most common and most expensive mistake on these jobs, which is why we confirm your service size at the survey before specifying anything.
Residential — RA and RSS
Single phase, 240V, aluminum NEMA 3R cabinets that mount outdoors next to the meter. RA is the standard pairing for air-cooled Cummins home standby units and is available service-entrance rated. RSS is non-service-entrance, for when the existing main stays put.
Commercial — OTEC
Open-transition commercial switchgear, 125A to 600A, single and three phase, 208V through 480V, in indoor Type 1 or outdoor NEMA 3R enclosures.
Every configuration and price
| Model | Amps | Rating | Voltage | Phase | Cabinet | Part | Price |
|---|---|---|---|---|---|---|---|
| RA | 100 | Non-SE | 240V | 1Ph | 1 | A051C991 | $763.42 |
| RA | 100 | Non-SE | 240V | 1Ph | 3R-Alum | A064G345 | $938.37 |
| RA | 100 | Service entrance | 240V | 1Ph | 3R-Alum | A064G545 | $1,153.94 |
| RA CSA | 100 | Service entrance | 240V | 1Ph | 3R-Alum | A067J404 | $1,597.04 |
| RA | 150 | Service entrance | 240V | 1Ph | 3R-Alum | A066V485 | $1,222.95 |
| RA | 200 | Non-SE | 240V | 1Ph | 3R - Alum. | A064G376 | $976.38 |
| RA | 200 | Service entrance | 240V | 1Ph | 3R - Alum. | A064G549 | $1,097.92 |
| RA CSA | 200 | Service entrance | 240V | 1Ph | 3R - Alum. | A067J405 | $1,512.62 |
| RA | 400 | Non-SE | 240V | 1Ph | 3R | A050W633 | $2,223.69 |
| RA CSA | 400 | Service entrance | 240V | 1Ph | 3R - Alum. | A066W927 | $4,170.65 |
| RA ACCY | All | — | 240V | 1Ph | n/a | A076C684 | $214.67 |
| RSS100 | 100 | Non-SE | 240V | 1Ph | 3R | A065M392 | $1,279.58 |
| RSS200 | 200 | Non-SE | 240V | 1Ph | 3R | A065M393 | $1,373.94 |
| OTEC | 125 | Non-SE | 208V | 3Ph | 1 | A075F123 | $2,839.29 |
| OTEC | 125 | Non-SE | 208V | 3Ph | 3R | A075F124 | $3,787.72 |
| OTEC | 125 | Non-SE | 480V | 3Ph | 1 | A075F125 | $2,839.29 |
| OTEC | 125 | Non-SE | 480V | 3Ph | 3R | A075F126 | $3,787.72 |
| OTEC | 225 | Non-SE | 208V | 3Ph | 1 | A075F135 | $3,637.27 |
| OTEC | 225 | Non-SE | 208V | 3Ph | 3R | A075F136 | $4,591.75 |
| OTEC | 225 | Non-SE | 480V | 3Ph | 1 | A075F137 | $3,637.27 |
| OTEC | 225 | Non-SE | 480V | 3Ph | 3R | A075F138 | $4,591.75 |
| OTEC | 225 | Service entrance | 240V | 1Ph | 3R | A075N276 | $7,833.22 |
| OTEC | 400 | Non-SE | 208V | 3Ph | 1 | A075F127 | $4,871.16 |
| OTEC | 400 | Non-SE | 240V | 3Ph | 1 | A075F128 | $4,871.16 |
| OTEC | 400 | Non-SE | 480V | 3Ph | 1 | A075F129 | $4,871.16 |
| OTEC | 400 | Non-SE | 208V | 3Ph | 3R | A075F130 | $6,113.87 |
| OTEC | 400 | Non-SE | 240V | 3Ph | 3R | A075F131 | $6,113.87 |
| OTEC | 400 | Non-SE | 480V | 3Ph | 3R | A075F132 | $6,113.87 |
| OTEC | 400 | Non-SE | 240V | 1Ph | 1 | A075F133 | $4,871.16 |
| OTEC | 400 | Non-SE | 240V | 1Ph | 3R | A075F134 | $6,113.87 |
| OTEC | 600 | Non-SE | 208V | 3Ph | 1 | A075F139 | $8,288.82 |
| OTEC | 600 | Non-SE | 240V | 3Ph | 1 | A075F140 | $8,288.82 |
| OTEC | 600 | Non-SE | 480V | 3Ph | 1 | A075F141 | $8,288.82 |
| OTEC | 600 | Non-SE | 208V | 3Ph | 3R | A075F142 | $9,531.52 |
| OTEC | 600 | Non-SE | 240V | 3Ph | 3R | A075F143 | $9,531.52 |
| OTEC | 600 | Non-SE | 480V | 3Ph | 3R | A075F144 | $9,531.52 |
| OTEC | 600 | Non-SE | 240V | 1Ph | 1 | A075F145 | $8,288.82 |
| OTEC | 600 | Non-SE | 240V | 1Ph | 3R | A075F146 | $9,531.52 |
RA accessory kit (part A076C684) — $214.67.
Equipment only. Installation quoted with your generator after a site survey.